
ThS Trần Ngọc Hoà
0968933288
ngochoa@utc.edu.vn
- - Structural health monitoring - Optimization - Machine learning
Google Scholar
STT | Ngày xuất bản | Tiêu đề |
---|---|---|
1 | 01/11/2013 | Trần Thế Truyền, Chu Viết Bình, Trần Ngọc Hoà, “ Phân tích ứng xử của nền móng đường hầm được gia cố bằng hệ cọc xi măng đất, Tạp chí KHGTVT, 11/2013. |
2 | 01/11/2013 | Trần Đức Nhiệm, Lê Quang Vũ, Trần Ngọc Hòa. Mô hình ứng xử và tương tác với hệ nền của kết cấu cầu mố liền có xét tới sự thay đổi của nhiệt độ. Tạp chí KHGTVT, 11/2013 |
3 | 01/11/2013 | Nguyễn Tuấn Bình, Trần Ngọc Hòa, Bùi Tiến Thành, Nguyễn Ngọc Long. Lựa chọn các giải pháp cầu vượt tải trọng nhẹ lắp ghép nhanh cho hệ thống giao thông đô thị. Tạp chí KHGTVT, 11/2013. |
4 | 01/04/2014 | Trần Thế Truyền, Trần Ngọc Hoà, Nguyễn Thành Vũ, Bùi Công Thành, “Phân tích phá huỷ của dầm bê tông cốt thép sử dụng bê tông cường độ cao”, Tuyển tập công trình khoa học, hội nghị cơ học kỹ thuật toàn quốc, Ha noi, 4/2014. |
5 | 01/06/2014 | Nguyễn Ngọc Long, Ngô Văn Minh, Nguyễn Xuân Lam, Trần Ngọc Hòa, Vũ Bá Thành. Tính toán thiết kế dầm bê tông cốt thép chịu lực cắt – uốn kết hợp. Tạp chí GTVT, số 6, năm 2014 |
6 | 01/09/2014 | Nguyễn Việt Hùng, Trần Ngọc Hoà, Trần Thế Truyền, Phân tích ảnh hưởng của chiều dài cọc đến ứng xử của nền đất yếu gia cố bằng cọc đất-xi măng, Tạp chí Cầu Đường, Số 9, 9/2014. |
7 | 01/11/2014 | Nguyễn Văn Lâm, Trần Ngọc Hòa, Phạm Hồng Quân. “Nghiên cứu ứng dụng cầu bê tông cốt thép dự ứng lực có sườn bằng thép lượn sóng tại việt nam”. Tạp chí Cầu Đường, Số 11, 11/2014. |
8 | 01/01/2015 | Nguyễn Duy Tiến; Trần Ngọc Hòa: Thiết kế vùng chịu lực cục bộ trong kết cấu bệ cọc không gian. Tạp chí khoa học giao thông vận tải, số 47, 2015 |
9 | 01/03/2016 | Trần Ngọc Hòa, Phạm Hồng Quân, Dương Đức Thành trường “Ngiên cứu sự phân bố lại nội lực trong kết cấu cầu mở rộng xét đến ảnh hưởng của hiện tượng từ biến dưới tác dụng của tải trọng bản thân” Tạp chí cầu đường Số 3 – 2016 |
10 | 01/03/2016 | Hồ Xuân Nam, Trần Ngọc Hòa, Nguyễn Đắc Đức “Ảnh hưởng của biện pháp thi công và điều kiện địa chất đến hiện tượng nứt công trình hầm” Tạp chí Giao thông Vận tải Tháng 1+2, 2016 |
11 | 01/06/2016 | Tran, T.T., Nguyen, V.H. and Tran, H.N., 2016. Influence of Geometrical Parameters of Soil-Cement Columns on the Average Settlement of Embankment on Reinforced Soft Soil-Numerical Analysis. GEOTECHNICAL ENGINEERING, 47(1), pp.87-91. (Scopus) |
12 | 01/11/2016 | Tran Ngoc Hoa, Ho Xuan Nam, Tran The Truyen, "Evaluation of creep effects on span deflection of prestressed continuous cantilever bridge based on ACI and CEB-FIB creep models", Special Issue of the Transport Journal – Sustainability in Civil Engineering (ISSN 2354-0818), Selected and peer reviewed papers from the 2016 International Conference on Sustainability in Civil Engineering (ICSCE-2106), 11/2016. (Conference) |
13 | 01/01/2017 | Trần Ngọc Hòa, Trần Thế Truyền, Hồ Xuân Nam, Trần Ngọc Long, “Ảnh hưởng của từ biến bê tông dầm mới đến độ võng và mô men uốn của các dầm chủ khi mở rộng cầu cũ”, Tạp chí KHGTVT, số 58. 2017. |
14 | 01/06/2017 | Trần Ngọc Hòa, Phạm Hồng Quân. Đánh giá một số phương pháp thường dùng để tính toán ứng suất cục bộ của xà mũ trụ dưới tác dụng của lực tập trung từ gối cầu. Tạp chí cầu đường Số 6 – 2017 |
15 | 01/08/2018 | Ho, V.L., Tran, N.H., De Roeck, G., Bui, T.T. and Wahab, M.A., 2018, August. System Identification Based on Vibration Testing of a Steel I-Beam. In International Conference on Numerical Modelling in Engineering (pp. 254-268). Springer, Singapore. (Index-scopus) |
16 | 26/10/2018 | Tran-Ngoc, H., Khatir, S., De Roeck, G., Bui-Tien, T., Nguyen-Ngoc, L. and Abdel Wahab, M., 2018. Model updating for Nam O bridge using particle swarm optimization algorithm and genetic algorithm. Sensors, 18(12), p.4131. (ISI) |
17 | 01/01/2019 | Hồ Khắc Hạnh, Lê Xuân Thắng, Hồ Xuân Nam, Bùi Tiến Thành, Trần Ngọc Hòa. Phát hiện hư hỏng trong kết cấu dàn sử dụng đặc tính động kết hợp với mạng Noron nhân tạo. Tạp chí GTVT, 2019. |
18 | 26/05/2019 | HOA, T.N. and THANH, B.T., 2019. Damage detection in a steel beam structure using particle swarm optimization and experimentally measured results. |
19 | 05/06/2019 | Tran-Ngoc, H., Khatir, S., De Roeck, G., Bui-Tien, T. and Wahab, M.A., 2020. Damage Assessment in Beam-Like Structures Using Cuckoo Search Algorithm and Experimentally Measured Data. In Proceedings of the 13th International Conference on Damage Assessment of Structures (pp. 380-385). Springer, Singapore. (Index-scopus) |
20 | 01/09/2019 | Tran-Ngoc, H., Khatir, S., De Roeck, G., Bui-Tien, T., Nguyen-Ngoc, L. and Wahab, M.A., 2019, October. Stiffness Identification of Truss Joints of the Nam O Bridge Based on Vibration Measurements and Model Updating. In International Conference on Arch Bridges (pp. 264-272). Springer, Cham. (Conference) |
21 | 16/09/2019 | Tran-Ngoc, H., Khatir, S., De Roeck, G., Bui-Tien, T. and Wahab, M.A., 2019. An efficient artificial neural network for damage detection in bridges and beam-like structures by improving training parameters using cuckoo search algorithm. Engineering Structures, 199, p.109637. (ISI) |
22 | 01/04/2020 | Hoa, T.N., Khatir, S., De Roeck, G., Long, N.N., Thanh, B.T. and Wahab, M.A., 2020. An efficient approach for model updating of a large-scale cable-stayed bridge using ambient vibration measurements combined with a hybrid metaheuristic search algorithm. Smart Structures and Systems, 25(4), pp.487-499. (ISI) |
23 | 01/05/2020 | Khatir, S., Khatir, T., Boutchicha, D., Le Thanh, C., Tran-Ngoc, H., Bui, T.Q., Capozucca, R. and Abdel-Wahab, M., 2020. An efficient hybrid TLBO-PSO-ANN for fast damage identification in steel beam structures using IGA. Smart Structures and Systems, 25(5), pp.605-617. (ISI) |
24 | 01/06/2020 | Nguyen, D.H., Tran-Ngoc, H., Bui-Tien, T., De Roeck, G. and Wahab, M.A., 2020. Damage detection in truss bridges using transmissibility and machine learning algorithm: Application to Nam O bridge. Smart Structures and Systems, 26(1), pp.35-47. (ISI) |
25 | 01/06/2020 | Tran-Ngoc, H., He, L., Reynders, E., Khatir, S., Le-Xuan, T., De Roeck, G., Bui-Tien, T. and Wahab, M.A., 2020. An efficient approach to model updating for a multispan railway bridge using orthogonal diagonalization combined with improved particle swarm optimization. Journal of Sound and Vibration, p.115315. (ISI) |
26 | 01/07/2020 | Khatir, S., Boutchicha, D., Le Thanh, C., Tran-Ngoc, H., Nguyen, T.N. and Abdel-Wahab, M., 2020. Improved ANN technique combined with Jaya algorithm for crack identification in plates using XIGA and experimental analysis. Theoretical and Applied Fracture Mechanics, p.102554. (ISI) |
27 | 01/09/2020 | Tran-Ngoc, H., Khatir, S., Le-Xuan, T., De Roeck, G., Bui-Tien, T. and Wahab, M.A., 2020. A novel machine-learning based on the global search techniques using vectorized data for damage detection in structures. International Journal of Engineering Science, 157, p.103376. (ISI) |
28 | 01/11/2020 | Dang, V.H., Hoa, T.N., Tung, N., Thanh, B.T., Guido, D.R. and Nguyen, H.X., 2020. Data-driven structural health monitoring using feature fusion and hybrid deep learning. IEEE Transactions on Automation Science and Engineering. (ISI) |
29 | 24/11/2020 | Tran-Ngoc, H., Khatir, S., Ho-Khac, H., De Roeck, G., Bui-Tien, T. and Wahab, M.A., 2020. Efficient Artificial Neural Networks based on a hybrid metaheuristic optimization algorithm for damage detection in laminated composite structures. Composite Structures, p.113339. (ISI) |
30 | 01/12/2020 | Tran-Ngoc, H., Ho-Khac, H., Le-Xuan, T., Nguyen-Tran, H., De Roeck, G., Bui-Tien, T. and Wahab, M.A., 2021. Model Updating for a Railway Bridge Using a Hybrid Optimization Algorithm Combined with Experimental Data. In Proceedings of 1st International Conference on Structural Damage Modelling and Assessment (pp. 19-30). Springer, Singapore. |
31 | 13/01/2021 | Tran-Ngoc, H., Nguyen-Ngoc, L., Ho-Khac, H., Le-Thuc, A., De Roeck, G., Bui-Tien, T. and Wahab, M.A., 2020, July. Application of Improved Artificial Neural Network to Stiffness Reduction Analysis of Truss Joints in a Railway Bridge. In Fracture, Fatigue and Wear (pp. 139-152). Springer, Singapore. |
32 | 01/03/2021 | Dang, H.V., Raza, M., Tran-Ngoc, H., Bui-Tien, T. and Nguyen, H.X., 2021. Connection stiffness reduction analysis in steel bridge via deep CNN and modal experimental data. Structural Engineering and Mechanics, 77(4), p.495 |
33 | 05/03/2021 | Tran-Ngoc, H., Khatir, S., Le-Xuan, T., De Roeck, G., Bui-Tien, T. and Wahab, M.A., 2021. Finite element model updating of a multispan bridge with a hybrid metaheuristic search algorithm using experimental data from wireless triaxial sensors. Engineering with Computers, pp.1-19. |
STT | Ngày xuất bản | Tiêu đề |
---|---|---|
Chưa có dữ liệu. |