
PGS.TS. Bùi Tiến Thành
0945096555
btthanh@utc.edu.vn
- - Dao động trong kết cấu và đất nền/ Dynamics of structures and soils
- - Kỹ thuật công trình cầu/ Bridge engineering
- - Chẩn đoán và theo dõi sức khỏe kết cấu công trình giao thông/ Damage detection & Structural Health Monitoring
- - Cơ học nứt - phá hủy/ fracture mechanics
- - Phân tích giới hạn dẻo giới hạn/ Limit analysis with limited ductility
STT | Thời gian | Nội dung |
---|---|---|
1 | 19/03/2007 | Đề tài tiến sĩ: Mô phỏng quá trình phát triển vết nứt và phá hủy trong kết cấu bê tông – bê tông cốt sợi. |
Google Scholar
STT | Ngày xuất bản | Tiêu đề |
---|---|---|
1 | 25/12/2005 | "Simulation of fracture in plain concrete modeled as a composite material"; Thanh T Bui, Mario M Attard; Computers and Concrete; Volume 2, Issue 6, 499-516; 2005. |
2 | 10/02/2010 | "Fatigue investigation of threaded pipe connections"; Jeroen Van Wittenberghe, Jan De Pauw, Patrick De Baets, Wim De Waele, Wouter Ost, G De Roeck, TienThanh Bui; Sustainable Construction and Design; 182; 2010. |
3 | 09/06/2011 | "Evaluation of fatigue crack propagation in a threaded pipe connection using an optical dynamic 3D displacement analysis technique"; Jeroen Van Wittenberghe, Patrick De Baets, Wim De Waele, Tien Thanh Bui, Guido De Roeck; Engineering Failure Analysis; Volume 18, Issue 3, 1115-1121; 2011. |
4 | 02/01/2012 | "Ambient Vibration Test of the Guadalquivir Railway Bridge"; Tien Thanh Bui, L He, G De Roeck; Smart Structures, The 5th European Conference on Structural Control, EACS2012; 221-236; 2012. |
5 | 02/01/2013 | "Ambient vibration testing of a large truss bridge with optimal sensor placement"; TT Bui, E Reynders, G Lombaert, G De Roeck; Recent Advances in Environmental Vibration-Proceedings of 6th International Symposium on Environmental Vibration, ISEV 2013; 15-30; 2013. |
6 | 03/07/2013 | "Effects of initial conditions in operational modal analysis"; Shiqiang Qin, Edwin Reynders, Leqia He, TienThanh Bui, Guido De Roeck; Structural Control and Health Monitoring, Volume 21(4), 557-573; 2013. |
7 | 26/11/2018 | "Model updating for Nam O bridge using particle swarm optimization algorithm and genetic algorithm"; H Tran-Ngoc, Samir Khatir, G De Roeck, T Bui-Tien, L Nguyen-Ngoc, Magd Abdel Wahab; Sensors, Volume 18(12), 4131; 2018. |
8 | 02/10/2019 | "Stiffness identification of truss joints of the nam o bridge based on vibration measurements and model updating"; Hoa Tran-Ngoc, Samir Khatir, Guido De Roeck, Thanh Bui-Tien, Long Nguyen-Ngoc, Magd Abdel Wahab; International conference on arch bridges; Springer, Structural Integrity, 264-272, 2019 |
9 | 15/11/2019 | "An efficient artificial neural network for damage detection in bridges and beam-like structures by improving training parameters using cuckoo search algorithm"; H Tran-Ngoc, Samir Khatir, G De Roeck, T Bui-Tien, M Abdel Wahab; Engineering Structures; Volume 199, 109637, 2019 |
10 | 15/11/2019 | "An efficient artificial neural network for damage detection in bridges and beam-like structures by improving training parameters using cuckoo search algorithm"; H Tran-Ngoc, Samir Khatir, G De Roeck, T Bui-Tien, M Abdel Wahab; Engineering Structures; Volume 199, 109637; 2019. |
11 | 09/05/2020 | "Damage Evaluation of Free-Free Beam Based on Vibration Testing"; Duong Huong Nguyen, Viet Long Ho, Thanh Bui-Tien, Guido De Roeck, Magd Abdel Wahab; Applied Mechanics, Volume 1(2), 142-152, 2020 |
12 | 13/07/2020 | "Application of Improved Artificial Neural Network to Stiffness Reduction Analysis of Truss Joints in a Railway Bridge"; H Tran-Ngoc, L Nguyen-Ngoc, H Ho-Khac, A Le-Thuc, G De Roeck, Thanh Bui-Tien, Magd Abdel Wahab; Proceedings of the 8th International Conference on Fracture, Fatigue and Wear; Springer, Singapore, 139-152; 2020 |
13 | 13/07/2020 | "Determination of the Effective Stiffness of Half-Open Cross-Section Bars and Orthotropic Steel Deck of a Truss Bridge Using Model Updating"; Viet Long Ho, G De Roeck, Thanh Bui-Tien, Magd Abdel Wahab; Proceedings of the 8th International Conference on Fracture, Fatigue and Wear; Springer, Singapore; 97-108; 2020 |
14 | 25/07/2020 | "Damage detection in truss bridges using transmissibility and machine learning algorithm: Application to Nam O bridge"; Duong Huong Nguyen, H. Tran-Ngoc, T. Bui-Tien, Guido De Roeck, Magd Abdel Wahab; Smart Structures and Systems, Volume 26 Issue 1, 35-47; 2020 |
15 | 12/08/2020 | "Damage assessment in beam-like structures using cuckoo search algorithm and experimentally measured data"; H Tran-Ngoc, Samir Khatir, G De Roeck, T Bui-Tien, M Abdel Wahab; Proceedings of the 13th International Conference on Damage Assessment of Structures; Springer, Lecture Notes in Mechanical Engineering, 380-385, 2020 |
16 | 03/09/2020 | "Deep learning-based detection of structural damage using time-series data"; HV Dang, M Raza, TV Nguyen, T Bui-Tien, HX Nguyen; Structure and Infrastructure Engineering, Taylor & Francis; 2020 |
17 | 25/10/2020 | "Finite element model updating of a cable-stayed bridge using metaheuristic algorithms combined with Morris method for sensitivity analysis"; Long V Ho, Samir Khatir, Guido D Roeck, Thanh Bui-Tien, Magd Abdel Wahab; Smart Structures and Systems, Volume 26 Issue 4, 451-468, 2020 |
18 | 13/11/2020 | "Data-driven structural health monitoring using feature fusion and hybrid deep learning"; Hung V Dang, Hoa Tran-Ngoc, Tung V Nguyen, T Bui-Tien, Guido De Roeck, Huan X Nguyen; IEEE Transactions on Automation Science and Engineering; 1-17; 2020. |
19 | 24/11/2020 | "Efficient Artificial neural networks based on a hybrid metaheuristic optimization algorithm for damage detection in laminated composite structures"; H Tran-Ngoc, S Khatir, H Ho-Khac, G De Roeck, T Bui-Tien, MA Wahab; Composite Structures, 113339; 2020 |
20 | 01/12/2020 | "A novel machine-learning based on the global search techniques using vectorized data for damage detection in structures"; H Tran-Ngoc, S Khatir, T Le-Xuan, G De Roeck, T Bui-Tien, MA Wahab; International Journal of Engineering Science, 157, 103376; 2020 |
21 | 15/12/2020 | "A novel machine-learning based on the global search techniques using vectorized data for damage detection in structures"; H Tran-Ngoc, S Khatir, T Le-Xuan, G De Roeck, T Bui-Tien, MA Wahab; International Journal of Engineering Science, 157, 103376; 2020 |
22 | 17/12/2020 | "Damage detection in steel plates using feed-forward neural network coupled with hybrid particle swarm optimization and gravitational search algorithm"; Long Viet HO, Duong Huong NGUYEN, Guido De ROECK, Thanh Bui-Tien, Magd Abdel WAHAB; Journal of Zhejiang University SCIENCE A 1998, Volume 1(1); 2020 |
23 | 10/01/2021 | "Damage detection in structures using modal curvatures gapped smoothing method and deep learning"; HD Nguyen, T Bui-Tien, G De Roeck, MA Wahab; Structural Engineering and Mechanics, An International Journal, Volume 77 (1), 47-56, 2021. |
24 | 25/02/2021 | "Connection stiffness reduction analysis in steel bridge via deep CNN and modal experimental data"; HV Dang, M Raza, H Tran-Ngoc, T Bui-Tien, HX Nguyen; Structural Engineering and Mechanics, An International Journal, Volume 77 (4), 495-508 2021. |
STT | Ngày xuất bản | Tiêu đề |
---|---|---|
Chưa có dữ liệu. |