
TS Phạm Văn Phê
0865651184
phe.phamvan@utc.edu.vn
- 1. Phân tích ứng xử kết cấu thanh thành mỏng dưới tác dụng của các tải trọng phức hợp. 2. Phân tích ổn định của kết cấu dầm composite nhiều lớp và tấm sandwich. 3. Phân tích tuyến tính và phi tuyến của kết cấu dầm thép gia cố tấm dán (Bao gồm ứng suất phi tuyến ở bề mặt dính kết, vật liệu trực hướng, vật liệu song tuyến, phân tích dẻo, bong tách vật liệu, các dạng phá hoại của kết cấu, ảnh hưởng của biến dạng cắt, các lý thuyết dầm bậc cao).
Google Scholar
STT | Ngày xuất bản | Tiêu đề |
---|---|---|
1 | 08/10/2009 | Quang, N.T. and Pham, P. V., (2009), “Bridges with Spatial Cable Systems - Theoretical Studies”, Conference of Environmental Science and Technology, Transport Science and Technology Institute, Vietnam, October 2009. |
2 | 10/09/2014 | Pham, P.V. and Mohareb, M. (2014), Finite-Element Formulations for the Spatial Static Response of Steel Beams Bonded to a GFRP Plate, Journal of Engineering Mechanics, ASCE, 141(4), 04014143. |
3 | 18/09/2014 | Pham, P.V. and Mohareb, M. (2014), A shear deformable theory for the analysis of steel beams reinforced with GFRP plates, Journal of Thin-Walled Structures, 85, 165-182. |
4 | 04/05/2015 | Pham, P.V. and Mohareb, M. (2015), Nonshear Deformable Theory for Analysis of Steel Beams Reinforced with GFRP Plate Closed-Form Solution, Journal of Structural Engineering, ASCE, 141(12), 04015063. |
5 | 04/05/2015 | Pham, P.V. and Mohareb, M. (2015b), Adhesive Stresses in wide flange steel beams bonded to GFRP plate under Transverse Response, The International Conference on Civil, Structural and Transportation Engineering, Ottawa, Ontario, Canada, May 2015. |
6 | 05/05/2015 | Pham, P.V. and Mohareb, M. (2015c), Adhesive Stresses in wide flange steel beams bonded to GFRP plate under Twist, The International Conference on Civil, Structural and Transportation Engineering, Ottawa, Ontario, Canada, May 2015. |
7 | 08/08/2016 | Pham, P.V., Mohareb, M., and Fam, A., (2016), A higher order beam theory based on principle of stationary complementary strain energy, 24th International Congress of Theoretical and Applied Mechanics ICTAM, Montreal, Canada, August 2016. |
8 | 08/11/2016 | Pham, P.V., Mohareb, M., and Fam, A., (2016), Analysis of Steel Beams Strengthened with GFRP Plates Including Pre-existing Loading Effects, Journal of Structural Engineering, ASCE, 143(12)04017163. |
9 | 04/07/2018 | Phe, P.V., Magdi, M., and Fam,. A., (2018), "Lateral torsional buckling of STEEL beams strengthened with GFRP plate", Journal of Thin Walled Structures, 131, 55-75. |
10 | 04/07/2018 | Phe, P.V., Magdi, M., and Fam,. A., (2018), "Finite element formulation for the analysis of multilayered beams based on the principle of stationary complementary strain energy", Journal of Engineering Structures, 167, 287-307. |
STT | Ngày xuất bản | Tiêu đề |
---|---|---|
Chưa có dữ liệu. |